2018 World Weightlifting Championship Betting Odds: Mens
Posted: November 6, 2018
Updated: November 7, 2018
The 2018 World Weightlifting Championship has already kicked off in Ashgabat, Turkmenistan. But there’s still enough time to bet on your favourites in the 96 kg, 109 kg, and +109 kg categories.
It’s very rare that you can bet on weightlifting. However, the World Weightlifting Championship is just too big of an event for sportsbooks to ignore. Though, this is a last minute opportunity, you can still make some money in three of the men’s categories:
- 96 kg
- 109 kg
- +109 kg
Below you can find the schedule for each category as well as the top five athletes with the best odds. We have also included their entry totals. This way, you can make the best decisions. What’s more, you can watch the whole event via the official stream.
Schedule: 07.11.2018 17:25 | ||||
---|---|---|---|---|
# | Athlete | Nationality | Entry | Odds |
1. | Sohrab Moradi | IRI | 410 | 1.25 |
2. | Tian Tao | CHN | 400 | 8 |
3. | Fares Ibrahim E. H. Elbakh | QAT | 400 | 8 |
4. | Nicolae Onica | ROU | 395 | 14.5 |
5. | Yauheni Tsikhantsou | BLR | 391 | 20 |
Bet at 1xBet Sportsbook! |
Schedule: 09.11.2018 17:25 | ||||
---|---|---|---|---|
# | Athlete | Nationality | Entry | Odds |
1. | Simon Martirosyan | ARM | 440 | 1.45 |
2. | Ruslan Nurudinov | UZB | 420 | 3.5 |
3. | Salwan Jasim Abbood Abbood | IRQ | 415 | 10 |
4. | Mohammadreza Barari | IRI | 410 | 21 |
5. | Arkadiusz Michalski | POL | 410 | 21 |
Bet at 1xBet Sportsbook! |
Schedule: 10.11.2018 17:25 | ||||
---|---|---|---|---|
# | Athlete | Nationality | Entry | Odds |
1. | Lasha Talakhadze | GEO | 460 | 1.12 |
2. | Gor Minasyan | ARM | 450 | 8 |
3. | Rustam Djangabaev | UZB | 445 | 11 |
4. | Hojamuhammet Toychiyev | TKM | 441 | 26 |
5. | Fernando Reis | BRA | 440 | 40 |
Bet at 1xBet Sportsbook! |
How to find the odds for the Weightlifting Championship?
Related content
Subscribe
0 Comments
Oldest